![]() |
NFFT
3.5.0
|
| Cfastsum_plan_ | Plan for fast summation algorithm |
| Cfgt_plan | Structure for the Gauss transform |
| Cfpt_data_ | Holds data for a single cascade summation |
| Cfpt_set_s_ | Holds data for a set of cascade summations |
| Cfpt_step_ | Holds data for a single multiplication step in the cascade summation |
| Cimri_inh_2d1d_adjoint_plan | Structure for an adjoint transform plan |
| Cimri_inh_3d_adjoint_plan | Structure for an adjoint transform plan |
| Cinfct_adjoint_plan | Structure for an adjoint transform plan |
| Cinfft_adjoint_plan | Structure for an adjoint transform plan |
| Cinfsft_adjoint_plan | TODO: different solvers |
| Cinfst_adjoint_plan | Structure for an adjoint transform plan |
| Cinnfft_adjoint_plan | Structure for an adjoint transform plan |
| Cmri_inh_2d1d_plan | |
| Cmri_inh_3d_plan | |
| Cmrif_inh_2d1d_plan | |
| Cmrif_inh_3d_plan | |
| Cmril_inh_2d1d_plan | |
| Cmril_inh_3d_plan | |
| Cnfct_plan | Data structure for an NFCT (nonequispaced fast cosine transform) plan with double precision |
| Cnfctf_plan | Data structure for an NFCT (nonequispaced fast cosine transform) plan with float precision |
| Cnfctl_plan | Data structure for an NFCT (nonequispaced fast cosine transform) plan with long double precision |
| Cnfft_mv_plan_complex | |
| Cnfft_mv_plan_double | |
| Cnfft_plan | Data structure for an NFFT (nonequispaced fast Fourier transform) plan with double precision |
| Cnfftf_mv_plan_complex | |
| Cnfftf_mv_plan_double | |
| Cnfftf_plan | Data structure for an NFFT (nonequispaced fast Fourier transform) plan with float precision |
| Cnfftl_mv_plan_complex | |
| Cnfftl_mv_plan_double | |
| Cnfftl_plan | Data structure for an NFFT (nonequispaced fast Fourier transform) plan with long double precision |
| Cnfsft_plan | Data structure for an NFSFT (nonequispaced fast spherical Fourier transform) plan with double precision |
| Cnfsft_wisdom | Wisdom structure |
| Cnfsftf_plan | Data structure for an NFSFT (nonequispaced fast spherical Fourier transform) plan with float precision |
| Cnfsftl_plan | Data structure for an NFSFT (nonequispaced fast spherical Fourier transform) plan with long double precision |
| Cnfsoft_plan_ | |
| Cnfsoftf_plan_ | |
| Cnfsoftl_plan_ | |
| Cnfst_plan | Data structure for an NFST (nonequispaced fast sine transform) plan with double precision |
| Cnfstf_plan | Data structure for an NFST (nonequispaced fast sine transform) plan with float precision |
| Cnfstl_plan | Data structure for an NFST (nonequispaced fast sine transform) plan with long double precision |
| Cnnfft_plan | Data structure for an NNFFT (nonequispaced in time and frequency fast Fourier transform) plan with double precision |
| Cnnfftf_plan | Data structure for an NNFFT (nonequispaced in time and frequency fast Fourier transform) plan with float precision |
| Cnnfftl_plan | Data structure for an NNFFT (nonequispaced in time and frequency fast Fourier transform) plan with long double precision |
| Cnsfft_plan | Data structure for an NSFFT (nonequispaced sparse fast Fourier transform) plan with double precision |
| Cnsfftf_plan | Data structure for an NSFFT (nonequispaced sparse fast Fourier transform) plan with float precision |
| Cnsfftl_plan | Data structure for an NSFFT (nonequispaced sparse fast Fourier transform) plan with long double precision |
| Cs_param | |
| Cs_result | |
| Cs_resval | |
| Cs_testset | |
| Csolver_plan_complex | Data structure for an inverse NFFT plan with double precision |
| Csolver_plan_double | Data structure for an inverse NFFT plan with double precision |
| Csolverf_plan_complex | Data structure for an inverse NFFT plan with float precision |
| Csolverf_plan_double | Data structure for an inverse NFFT plan with float precision |
| Csolverl_plan_complex | Data structure for an inverse NFFT plan with long double precision |
| Csolverl_plan_double | Data structure for an inverse NFFT plan with long double precision |
| Ctaylor_plan | |
| Cwindow_funct_plan_ | Window_funct_plan is a plan to use the window functions independent of the nfft |
1.8.11